Page 290 - Galeri Kristal - Hotel Equipment Catalogue
P. 290

Gamma Flatware Set  mm in.
                            -01  202 8 1/4
                            -02  177 6 7/8
                            -08  202 8 1/4
                            -11  246 9 5/8
                            -14  246 9 5/8
                            -15  248 9 3/4
                            -20  219 8 5/8
                            -25  183 7 1/4
                            -26  183 7 1/4
                            -27  218 8 1/2
                            -30  218 8 1/2
                            -31  218 8 1/2
                            -36  139 5 1/2
                            -37  116 4 1/2
                            -40  269 10 5/8
                            -41  165 6 1/2
                            -44  223 8 3/4
                            -45  224 8 3/4
                            -47  222 8 3/4
                            -49  184 7 1/4
                            -50  204 8 1/8
                            -53  145 5 3/4
                            -56  155 6 1/8
                            -58  248 9 3/4
                            -62  230 9 3/4
                            -63  270 10  5/8
                            -67  194 7 5/8
                            -69  181 7 1/8
                            -70  157 6 1/8
                            -71  179 7 1/4






                Gamma Flatware Set  mm in.
                            -01 205 8 1/8
                            -02 178 7
                            -08 205 8 1/8
                            -11 240 9 1/2
                            -14 240 9 1/2
                            -19 240 9 1/2
                            -25 184 7 1/4
                            -26 184 7 1/4
                            -27 207 8 1/8
                            -30 110 4 5/16
                            -36 143 5 1/2
                            -37 102 4
                            -40 235 9 1/4
                            -44 227 9 1/8
                            -45 228 9 1/8
                            -49 184 7 1/4
                            -50 204 8
                            -55 143 5 1/2
                            -58 257 10 1/4
                            -69 184 7 1/4
                            -70 159 6 1/4
                                                                                                                289
   285   286   287   288   289   290   291   292   293   294   295