Page 289 - Galeri Kristal - Hotel Equipment Catalogue
P. 289

Gamma Flatware Set  mm in.
                             -01 207 8 1/8
                             -02 146 5 3/4
                             -08 208 8 1/8
                             -14 252 9 7/8
                             -20 227 8 3/8
                             -25 180 7 1/8
                             -26 180 7 1/8
                             -30 220 8 5/8
                             -36 138 5 3/8
                             -37 112  4 3/8
                             -40 270 10 5/8
                             -41 168 6 5/8
                             -44 230 9 5/8
                             -45 230 9 5/8
                             -46 230 9 5/8
                             -47 230 9 5/8
                             -49 182 7 1/8
                             -50 205 8 3/8
                             -51 216 8 1/2
                             -52 269 10 1/2
                             -53 139 5 1/2
                             -55 149 5 7/8
                             -56 146 5  3/4
                             -57 135 5 1/4
                             -58 249 9 3/4
                             -62 233 9 1/8
                             -63 272 10 3/4
                             -71 183 7 1/4
                             -74 214 9 3/4






                 Gamma Flatware Set  mm in.
                             -01  209 8 1/4
                             -02  167 6 1/4
                             -08  210 8 1/4
                             -11  253 10  5/8
                             -15  253 10  5/8
                             -19  235 9 1/4
                             -21  235 9 1/4
                             -25  180 7 1/8
                             -26  181 7 1/8
                             -27  220 8 5/8
                             -31  220 8 5/8
                             -36  140 5 1/2
                             -37  115 4 1/2
                             -40  270 10  5/8
                             -44  225 8  7/8
                             -45  225 8  7/8
                             -49  181 7 1/8
                             -50  209 8 1/4
                             -55  140 5 1/2
                             -58  250 6 7/8
                             -69  180 7 1/8
                             -73  183 7 1/4


          288
   284   285   286   287   288   289   290   291   292   293   294